“SSL phosphors” is a term used to describe the specific types of phosphor or luminescent materials used in solid-state lighting applications. The term “SSL phosphors” is used interchangeably with “LED phosphors“, the materials used to manufacture phosphor-converted LEDs or pcLEDs.
Solid-state lamps generally have higher luminous efficacies and more color flexibility. Unlike traditional lamps, they can also convert more electricity into light and less into heat. In phosphor-converted LEDs (pcLEDs), SSL phosphors are used to convert LED energy to longer wavelengths with high conversion efficiency. Phosphors can convert UV/blue to RGB/white/infrared with tunable color emission and long life. Most SSL lamps use micron-size LED phosphors as the dominant down-converters in both low and high brightness applications. Phosphors can be placed on-chip or remote, as shown in the image.
Unlike traditional lighting that uses high voltage gas discharge or tungsten filaments to produce light, solid-state lighting relies on semiconductor devices generally driven at low DC current in order to produce narrow-band light. SSL phosphors are available in many different colors and bandwidths. The most common SSL phosphor is the garnet-based YAG:Ce (Y3Al5O12:Ce) material, which efficiently converts blue LED light around 450nm to a broadband yellow-orange spectrum. In addition to YAG, many other types of SSL phosphors are currently available for high efficacy and wide color gamut LEDs. Those include LuAG, orthosilicates, nitrides, oxinitrides, phosphates, PSF/KSF, and many others. The following is a partial list of materials with potential applications as SSL phosphors:
Blue-Cyan Phosphors | Type | Peak Wavelength (nm) | Available Particle Size (µm) | Color Space Values (CIE 1931) | Applications | ||
x | y | ||||||
V02 | Oxide | 423 | 5, 10 | 0.188 | 0.067 | UV LEDs, Electroluminescence | |
B01 | Oxide | 455 | 5, 10 | 0.165 | 0.097 | ||
G490 | Nitride | 495 | 1.5, 5, 10, 15 | 0.1298 | 0.416 | UV/Blue LEDs | |
Green Phosphors | Type | Peak Wavelength (nm) | Available Particle Size (µm) | Color Space Values (CIE 1931) | Applications | ||
x | y | ||||||
G525 | Garnet | 525 | 1.5, 5, 10, 15, 20, 25 | 0.3457 | 0.5611 | LED lighting, Displays Color Correction, EL Scintillation | |
G530 | Garnet | 530 | 1.5, 5, 10, 15, 20, 25 | 0.3535 | 0.5627 | ||
G535 | Garnet | 535 | 1.5, 5, 10, 15, 20, 25 | 0.3654 | 0.5642 | ||
G540 | Silicate | 540 | 12, 17 | 0.3634 | 0.5659 | ||
G545 | Garnet | 545 | 1.5, 5, 10, 15, 20, 25 | 0.389 | 0.5592 | ||
G02 | Silicate | 525 | 12, 17 | 0.2966 | 0.6319 | ||
Yellow-Orange Phosphors | Type | Peak Wavelength (nm) | Available Particle Size (µm) | Color Space Values (CIE 1931) | Applications | ||
x | y | ||||||
Y550 | Garnet | 550 | 1.5, 5, 10, 15, 20, 25 | 0.4504 | 0.5278 | LED Lighting Projection Displays Imaging Detection Thermometry | |
Y555 | Garnet | 555 | 1.5, 5, 10, 15, 20, 25 | 0.4651 | 0.5203 | ||
Y560 | Garnet | 560 | 1.5, 5, 10, 15, 20, 25 | 0.4556 | 0.5248 | ||
Y570 | Garnet | 570 | 1.5, 5, 10, 15, 20, 25 | 0.5053 | 0.4854 | ||
Y01 | Silicates | 550 | 12, 17 | 0.4258 | 0.549 | ||
OR02 | Silicates | 588 | 12, 17 | 0.5914 | 0.4046 | LED Lighting Displays | |
OR03 | Silicates | 602 | 12, 17 | 0.5944 | 0.4008 | ||
Red Phosphors | Type | Peak Wavelength (nm) | Available Particle Size (µm) | Color Space Values (CIE 1931) | Applications | ||
x | y | ||||||
R620 | Nitride | 620 | 1.5, 5, 10, 15, 20 | 0.614 | 0.37 | LED Lighting, Displays, Color Correction | |
R630 | Nitride | 630 | 1.5, 5, 10, 15, 20 | 0.634 | 0.346 | ||
R640 | Nitride | 640 | 1.5, 5, 10, 15, 20 | 0.655 | 0.326 | ||
R650 | Nitride | 650 | 1.5, 5, 10, 15, 20 | 0.701 | 0.281 | ||
R660 | Nitride | 660 | 1.5, 5, 10, 15, 20 | 0.669 | 0.325 | ||
R675 | Nitride | 675 | 1.5, 5, 10, 15, 20 | 0.684 | 0.316 | ||
R01 | KSF | 633 | 20, 35 | 0.6942 | 0.3055 | LEDs, Displays; Thermometry | |
R02 | MGF | 659 | 5, 10, 15, 20 | 0.714 | 0.285 | ||
Infrared Phosphors | Type | Peak Wavelength (nm) | Available Particle Size (µm) | Color Space Values (CIE 1931) | Applications | ||
x | y | ||||||
IR700 | Garnet | 710 | 1, 5, 10, 15 | NA | NA | LEDs
Security Sensors IR Imaging |
|
IR800 | Borate | 810 | 1, 5, 10, 15 | NA | NA | ||
IR900 | Silicate | 905 | 25, 40 | NA | NA | ||
IR1100 | Garnet | 1060 | 5, 10, 15 | NA | NA | ||
IR1500 | Garnet | 1533 | 2, 10, 25, 35 | NA | NA |